Africa / Khartoum Current Time and Time Zone
The current local time in Khartoum is 05:51:28 AM on Thursday, May 1, 2025. This city is in the Africa / Khartoum time zone, which has a GMT offset of UTC +2 hours. Daylight Saving Time (DST) is currently No in this region. Below you will find additional key information and a map showing the location of Khartoum.
Current Local Time in Khartoum, Africa – Time Zone, UTC Offset & DST Details
Country Code: SD
Country Name: Sudan
Time Zone Name: Africa/Khartoum
UTC Offset: UTC+02:00
Abbreviation: CAT
Daylight Saving Time in effect: DST No
Current times in the capitals of Africa: Follow the link to see the exact time and time zones of the capitals in Africa.
Current Local Times and Time Zones for the Most Populous Places in Sudan
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Sudan.
City Name | Province | Time Zone | Local Time |
---|---|---|---|
Khartoum | Khartoum | Africa/Khartoum | |
Omdurman | Khartoum | Africa/Khartoum | |
Al Mijlad | West Kordofan | Africa/Khartoum | |
Khartoum North | Khartoum | Africa/Khartoum | |
Port Sudan | Red Sea | Africa/Khartoum | |
El Geneina | West Darfur | Africa/Khartoum | |
Kassala | Kassala | Africa/Khartoum | |
El Fasher | North Darfur | Africa/Khartoum | |
Nyala | South Darfur | Africa/Khartoum | |
El Obeid | North Kordofan | Africa/Khartoum | |
Gedaref | Gedaref | Africa/Khartoum | |
Wad Medani | Gezira | Africa/Khartoum | |
Kūstī | White Nile | Africa/Khartoum | |
Ed Daein | East Darfur | Africa/Khartoum | |
Singa | Sennar | Africa/Khartoum | |
Kurmuk | Blue Nile | Africa/Khartoum | |
Ar Ruseris | Blue Nile | Africa/Khartoum | |
Ed Damazin | Blue Nile | Africa/Khartoum | |
Al Manāqil | Gezira | Africa/Khartoum | |
Sannār | Sennar | Africa/Khartoum | |
Atbara | River Nile | Africa/Khartoum | |
Ed Damer | River Nile | Africa/Khartoum | |
An Nuhūd | West Kordofan | Africa/Khartoum | |
Kadugli | South Kordofan | Africa/Khartoum | |
Ad Diwem | White Nile | Africa/Khartoum | |
Dongola | Northern | Africa/Khartoum | |
Umm Ruwaba | North Kordofan | Africa/Khartoum | |
Shendi | River Nile | Africa/Khartoum | |
Ad Dabbah | Northern | Africa/Khartoum | |
Abū Ḩamad | River Nile | Africa/Khartoum | |
Kutum | North Darfur | Africa/Khartoum | |
Sawākin | Red Sea | Africa/Khartoum | |
Tokār | Red Sea | Africa/Khartoum | |
Zalingei | Central Darfur | Africa/Khartoum | |
Al Qiţena | White Nile | Africa/Khartoum | |
Babanūsah | West Kordofan | Africa/Khartoum | |
Wādī Ḩalfā’ | Northern | Africa/Khartoum | |
Berber | River Nile | Africa/Khartoum | |
Kuraymah | Northern | Africa/Khartoum | |
Umm Badr | North Kordofan | Africa/Khartoum | |
Marawī | Northern | Africa/Khartoum | |
Thābit | North Darfur | Africa/Khartoum | |
Karmah an Nuzul | Northern | Africa/Khartoum | |
Haya | Red Sea | Africa/Khartoum | |
Tadagamo | South Kordofan | Africa/Khartoum | |
Umm Bishār | North Kordofan | Africa/Khartoum | |
Bunduq as Sa‘d | White Nile | Africa/Khartoum | |
Um Dom | South Kordofan | Africa/Khartoum | |
Tolia | South Kordofan | Africa/Khartoum | |
Qoz Gaba | River Nile | Africa/Khartoum | |
Abū Ţunayţin | North Kordofan | Africa/Khartoum | |
Attib | Sennar | Africa/Khartoum | |
Tarambal | South Kordofan | Africa/Khartoum | |
Za‘afaya | North Kordofan | Africa/Khartoum | |
Jaylī | North Kordofan | Africa/Khartoum | |
Qaryat al Ledea | Khartoum | Africa/Khartoum | |
Qoz Nginnu | West Darfur | Africa/Khartoum | |
Siga | Central Darfur | Africa/Khartoum | |
Hosh ed Dar | River Nile | Africa/Khartoum | |
Wad ‘Agib | Khartoum | Africa/Khartoum | |
Al Milḩ | South Kordofan | Africa/Khartoum | |
Qawz Baynah | North Darfur | Africa/Khartoum | |
Al Kurnuk | North Kordofan | Africa/Khartoum | |
Ţayba al Qadlāb | Sennar | Africa/Khartoum | |
Al ‘Ileqa | White Nile | Africa/Khartoum | |
Umm Zariba | Gedaref | Africa/Khartoum | |
Ar Riheiwa | North Kordofan | Africa/Khartoum | |
Umm Ruwaba | West Darfur | Africa/Khartoum | |
Arak al Katib | Khartoum | Africa/Khartoum | |
An Nāyra | Sennar | Africa/Khartoum | |
Ad Dandour | South Kordofan | Africa/Khartoum | |
Wad al Ḩilew | Gezira | Africa/Khartoum | |
Abū Darīsah | Gedaref | Africa/Khartoum | |
Kiḑebāt | Sennar | Africa/Khartoum | |
Yafila | North Darfur | Africa/Khartoum | |
Hillat el Kubbo Shab | River Nile | Africa/Khartoum | |
Geri | West Darfur | Africa/Khartoum | |
Hilla | River Nile | Africa/Khartoum | |
Wad Sider | Gezira | Africa/Khartoum | |
Tobreik | South Darfur | Africa/Khartoum | |
Maţmar | Gezira | Africa/Khartoum | |
Wad al Murād | Gezira | Africa/Khartoum | |
Wad al Murād | Gezira | Africa/Khartoum | |
Hillat al Arid | Kassala | Africa/Khartoum | |
Birtu | North Darfur | Africa/Khartoum | |
Maḩbūb | West Kordofan | Africa/Khartoum | |
‘Id Aj Jim | White Nile | Africa/Khartoum | |
Gaiya | Central Darfur | Africa/Khartoum | |
‘Iyāl Bakhīt | West Kordofan | Africa/Khartoum | |
Sayyāḩ | North Darfur | Africa/Khartoum | |
As Suweigat | River Nile | Africa/Khartoum | |
Hillat Qasm es Sed | River Nile | Africa/Khartoum | |
Chakamchakarei | West Darfur | Africa/Khartoum | |
Al Hadra | South Kordofan | Africa/Khartoum | |
’As Ubri | Gedaref | Africa/Khartoum | |
Harhassa | North Darfur | Africa/Khartoum | |
‘Abd al Ḩāfiz̧ | Gezira | Africa/Khartoum | |
Um Ṣile‘a | White Nile | Africa/Khartoum | |
As Sanafa | Khartoum | Africa/Khartoum | |
Wad Kibish | White Nile | Africa/Khartoum |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Khartoum
View the Google Maps of Khartoum, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Khartoum map.
Share This Africa / Khartoum Time Zone Page
To share this page, please use the HTML code below:
Text link to: Khartoum Current Time |