Time Zones
Welcome to the Worldwide Clock Time Zones page! Here, you’ll find comprehensive information about time zones across the globe. Understanding time zones is crucial for coordinating travel, international business, and global communication. Our goal is to provide you with clear, accurate, and up-to-date information about the world's time zones.
What Are Time Zones?
Time zones are regions of the Earth that observe a uniform standard time for legal, commercial, and social purposes. They are usually defined by the difference in hours and minutes from Coordinated Universal Time (UTC), which is the primary time standard by which the world regulates clocks and time. This system helps synchronize time across different regions, making it easier to coordinate activities, travel, and business operations globally.
Time zones are crucial for various aspects of daily life, from scheduling international meetings to planning travel itineraries. By dividing the world into time zones, we can ensure that local times are convenient for the population's daily activities. For example, working hours, school schedules, and television broadcasts can be appropriately timed to match the daylight hours in a particular region.
Major Time Zones
There are 24 primary time zones, each one generally 15 degrees of longitude wide. Here are some of the major time zones around the world:
Time Zones | Time Zone Map |
---|---|
|
These major time zones play a critical role in global communication and travel, ensuring that people can coordinate across different regions effectively.
Time Zone Table
Our comprehensive Time Zone Table provides a detailed and user-friendly way to explore time zones across the globe. This table lists time zones for each country, complete with their corresponding UTC offsets, ensuring you have accurate and up-to-date information at your fingertips. The table is fully searchable and sortable, allowing you to find the time zone data you need quickly. Whether you're looking for the current time in a specific country or trying to understand the global distribution of time zones, our Time Zone Table offers an intuitive and efficient solution. With over 400 entries, this resource is perfect for travelers, business professionals, and anyone interested in global timekeeping.
Country Code | Country Name | Time Zone Name | GMT/UTC Offset | Abbreviation |
---|---|---|---|---|
AF | Afghanistan | Asia/Kabul | UTC +04:30 | AFT |
AL | Albania | Europe/Tirane | UTC +02:00 | CEST |
DZ | Algeria | Africa/Algiers | UTC +01:00 | CET |
AS | American Samoa | Pacific/Pago_Pago | UTC -11:00 | SST |
AD | Andorra | Europe/Andorra | UTC +02:00 | CEST |
AO | Angola | Africa/Luanda | UTC +01:00 | WAT |
AI | Anguilla | America/Anguilla | UTC -04:00 | AST |
AQ | Antarctica | Antarctica/Casey | UTC +08:00 | CAST |
AQ | Antarctica | Antarctica/Davis | UTC +07:00 | DAVT |
AQ | Antarctica | Antarctica/Dumont DUrville | UTC +10:00 | DDUT |
AQ | Antarctica | Antarctica/Mawson | UTC +05:00 | MAWT |
AQ | Antarctica | Antarctica/McMurdo | UTC +12:00 | NZST |
AQ | Antarctica | Antarctica/Palmer | UTC -03:00 | CLT |
AQ | Antarctica | Antarctica/Rothera | UTC -03:00 | ROTT |
AQ | Antarctica | Antarctica/Syowa | UTC +03:00 | SYOT |
AQ | Antarctica | Antarctica/Troll | UTC +02:00 | CEST |
AQ | Antarctica | Antarctica/Vostok | UTC +05:00 | VOST |
AG | Antigua and Barbuda | America/Antigua | UTC -04:00 | AST |
AR | Argentina | America/Argentina/Buenos_Aires | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Catamarca | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Cordoba | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Jujuy | UTC -03:00 | ART |
AR | Argentina | America/Argentina/La_Rioja | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Mendoza | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Rio_Gallegos | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Salta | UTC -03:00 | ART |
AR | Argentina | America/Argentina/San_Juan | UTC -03:00 | ART |
AR | Argentina | America/Argentina/San_Luis | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Tucuman | UTC -03:00 | ART |
AR | Argentina | America/Argentina/Ushuaia | UTC -03:00 | ART |
AM | Armenia | Asia/Yerevan | UTC +04:00 | AMT |
AW | Aruba | America/Aruba | UTC -04:00 | AST |
AU | Australia | Antarctica/Macquarie | UTC +10:00 | MIST |
AU | Australia | Australia/Adelaide | UTC +09:30 | ACST |
AU | Australia | Australia/Brisbane | UTC +10:00 | AEST |
AU | Australia | Australia/Broken_Hill | UTC +09:30 | ACST |
AU | Australia | Australia/Darwin | UTC +09:30 | ACST |
AU | Australia | Australia/Eucla | UTC +08:45 | ACWST |
AU | Australia | Australia/Hobart | UTC +10:00 | AEST |
AU | Australia | Australia/Lindeman | UTC +10:00 | AEST |
AU | Australia | Australia/Lord_Howe | UTC +10:30 | LHST |
AU | Australia | Australia/Melbourne | UTC +10:00 | AEST |
AU | Australia | Australia/Perth | UTC +08:00 | AWST |
AU | Australia | Australia/Sydney | UTC +10:00 | AEST |
AT | Austria | Europe/Vienna | UTC +02:00 | CEST |
AZ | Azerbaijan | Asia/Baku | UTC +04:00 | AZT |
BS | Bahamas | America/Nassau | UTC -04:00 | EDT |
BH | Bahrain | Asia/Bahrain | UTC +03:00 | AST |
BD | Bangladesh | Asia/Dhaka | UTC +06:00 | BST |
BB | Barbados | America/Barbados | UTC -04:00 | AST |
BY | Belarus | Europe/Minsk | UTC +03:00 | MSK |
BE | Belgium | Europe/Brussels | UTC +02:00 | CEST |
BZ | Belize | America/Belize | UTC -06:00 | CST |
BJ | Benin | Africa/Porto-Novo | UTC +01:00 | WAT |
BM | Bermuda | Atlantic/Bermuda | UTC -03:00 | ADT |
BT | Bhutan | Asia/Thimphu | UTC +06:00 | BTT |
BO | Bolivia, Plurinational State of | America/La_Paz | UTC -04:00 | BOT |
BQ | Bonaire, Sint Eustatius and Saba | America/Kralendijk | UTC -04:00 | AST |
BA | Bosnia and Herzegovina | Europe/Sarajevo | UTC +02:00 | CEST |
BW | Botswana | Africa/Gaborone | UTC +02:00 | CAT |
BR | Brazil | America/Araguaina | UTC -03:00 | BRT |
BR | Brazil | America/Bahia | UTC -03:00 | BRT |
BR | Brazil | America/Belem | UTC -03:00 | BRT |
BR | Brazil | America/Boa_Vista | UTC -04:00 | AMT |
BR | Brazil | America/Campo_Grande | UTC -04:00 | AMT |
BR | Brazil | America/Cuiaba | UTC -04:00 | AMT |
BR | Brazil | America/Eirunepe | UTC -05:00 | ACT |
BR | Brazil | America/Fortaleza | UTC -03:00 | BRT |
BR | Brazil | America/Maceio | UTC -03:00 | BRT |
BR | Brazil | America/Manaus | UTC -04:00 | AMT |
BR | Brazil | America/Noronha | UTC -02:00 | FNT |
BR | Brazil | America/Porto_Velho | UTC -04:00 | AMT |
BR | Brazil | America/Recife | UTC -03:00 | BRT |
BR | Brazil | America/Rio_Branco | UTC -05:00 | ACT |
BR | Brazil | America/Santarem | UTC -03:00 | BRT |
BR | Brazil | America/Sao_Paulo | UTC -03:00 | BRT |
IO | British Indian Ocean Territory | Indian/Chagos | UTC +06:00 | IOT |
BN | Brunei Darussalam | Asia/Brunei | UTC +08:00 | BNT |
BG | Bulgaria | Europe/Sofia | UTC +03:00 | EEST |
BF | Burkina Faso | Africa/Ouagadougou | UTC | GMT |
BI | Burundi | Africa/Bujumbura | UTC +02:00 | CAT |
KH | Cambodia | Asia/Phnom_Penh | UTC +07:00 | ICT |
CM | Cameroon | Africa/Douala | UTC +01:00 | WAT |
CA | Canada | America/Atikokan | UTC -05:00 | EST |
CA | Canada | America/Blanc-Sablon | UTC -04:00 | AST |
CA | Canada | America/Cambridge_Bay | UTC -06:00 | MST |
CA | Canada | America/Creston | UTC -07:00 | MST |
CA | Canada | America/Dawson | UTC -07:00 | PST |
CA | Canada | America/Dawson_Creek | UTC -07:00 | MST |
CA | Canada | America/Edmonton | UTC -06:00 | MST |
CA | Canada | America/Fort_Nelson | UTC -07:00 | MST |
CA | Canada | America/Glace_Bay | UTC -03:00 | ADT |
CA | Canada | America/Goose_Bay | UTC -03:00 | ADT |
CA | Canada | America/Halifax | UTC -03:00 | ADT |
CA | Canada | America/Inuvik | UTC -06:00 | MST |
CA | Canada | America/Iqaluit | UTC -04:00 | EDT |
CA | Canada | America/Moncton | UTC -03:00 | ADT |
CA | Canada | America/Rankin_Inlet | UTC -05:00 | EST |
CA | Canada | America/Regina | UTC -06:00 | CST |
CA | Canada | America/Resolute | UTC -05:00 | EST |
CA | Canada | America/St_Johns | UTC -02:30 | NDT |
CA | Canada | America/Swift_Current | UTC -06:00 | CST |
CA | Canada | America/Toronto | UTC -04:00 | EDT |
CA | Canada | America/Vancouver | UTC -07:00 | PDT |
CA | Canada | America/Whitehorse | UTC -07:00 | PST |
CA | Canada | America/Winnipeg | UTC -05:00 | CDT |
CV | Cape Verde | Atlantic/Cape_Verde | UTC -01:00 | CVT |
KY | Cayman Islands | America/Cayman | UTC -05:00 | EST |
CF | Central African Republic | Africa/Bangui | UTC +01:00 | WAT |
TD | Chad | Africa/Ndjamena | UTC +01:00 | WAT |
CL | Chile | America/Punta_Arenas | UTC -03:00 | CLT |
CL | Chile | America/Santiago | UTC -04:00 | CLT |
CL | Chile | Pacific/Easter | UTC -06:00 | EAST |
CN | China | Asia/Shanghai | UTC +08:00 | CST |
CN | China | Asia/Urumqi | UTC +06:00 | XJT |
CX | Christmas Island | Indian/Christmas | UTC +07:00 | CXT |
CC | Cocos (Keeling) Islands | Indian/Cocos | UTC +06:30 | CCT |
CO | Colombia | America/Bogota | UTC -05:00 | COT |
KM | Comoros | Indian/Comoro | UTC +03:00 | EAT |
CG | Congo | Africa/Brazzaville | UTC +01:00 | WAT |
CD | Congo, the Democratic Republic of the | Africa/Kinshasa | UTC +01:00 | WAT |
CD | Congo, the Democratic Republic of the | Africa/Lubumbashi | UTC +02:00 | CAT |
CK | Cook Islands | Pacific/Rarotonga | UTC -10:00 | CKT |
CR | Costa Rica | America/Costa_Rica | UTC -06:00 | CST |
HR | Croatia | Europe/Zagreb | UTC +02:00 | CEST |
CU | Cuba | America/Havana | UTC -04:00 | CDT |
CW | Curaçao | America/Curacao | UTC -04:00 | AST |
CY | Cyprus | Asia/Famagusta | UTC +03:00 | EEST |
CY | Cyprus | Asia/Nicosia | UTC +03:00 | EEST |
CZ | Czech Republic | Europe/Prague | UTC +02:00 | CEST |
CI | Côte d'Ivoire | Africa/Abidjan | UTC | GMT |
DK | Denmark | Europe/Copenhagen | UTC +02:00 | CEST |
DJ | Djibouti | Africa/Djibouti | UTC +03:00 | EAT |
DM | Dominica | America/Dominica | UTC -04:00 | AST |
DO | Dominican Republic | America/Santo_Domingo | UTC -04:00 | AST |
EC | Ecuador | America/Guayaquil | UTC -05:00 | ECT |
EC | Ecuador | Pacific/Galapagos | UTC -06:00 | GALT |
EG | Egypt | Africa/Cairo | UTC +03:00 | EET |
SV | El Salvador | America/El_Salvador | UTC -06:00 | CST |
GQ | Equatorial Guinea | Africa/Malabo | UTC +01:00 | WAT |
ER | Eritrea | Africa/Asmara | UTC +03:00 | EAT |
EE | Estonia | Europe/Tallinn | UTC +03:00 | EEST |
ET | Ethiopia | Africa/Addis_Ababa | UTC +03:00 | EAT |
FK | Falkland Islands (Malvinas) | Atlantic/Stanley | UTC -03:00 | FKT |
FO | Faroe Islands | Atlantic/Faroe | UTC +01:00 | WEST |
FJ | Fiji | Pacific/Fiji | UTC +12:00 | FJT |
FI | Finland | Europe/Helsinki | UTC +03:00 | EEST |
FR | France | Europe/Paris | UTC +02:00 | CEST |
GF | French Guiana | America/Cayenne | UTC -03:00 | GFT |
PF | French Polynesia | Pacific/Gambier | UTC -09:00 | GAMT |
PF | French Polynesia | Pacific/Marquesas | UTC -09:30 | MART |
PF | French Polynesia | Pacific/Tahiti | UTC -10:00 | TAHT |
TF | French Southern Territories | Indian/Kerguelen | UTC +05:00 | TFT |
GA | Gabon | Africa/Libreville | UTC +01:00 | WAT |
GM | Gambia | Africa/Banjul | UTC | GMT |
GE | Georgia | Asia/Tbilisi | UTC +04:00 | GET |
DE | Germany | Europe/Berlin | UTC +02:00 | CEST |
DE | Germany | Europe/Busingen | UTC +02:00 | CEST |
GH | Ghana | Africa/Accra | UTC | GMT |
GI | Gibraltar | Europe/Gibraltar | UTC +02:00 | CEST |
GR | Greece | Europe/Athens | UTC +03:00 | EEST |
GL | Greenland | America/Danmarkshavn | UTC | WGT |
GL | Greenland | America/Nuuk | UTC -01:00 | WGT |
GL | Greenland | America/Scoresbysund | UTC -01:00 | EGT |
GL | Greenland | America/Thule | UTC -03:00 | AST |
GD | Grenada | America/Grenada | UTC -04:00 | AST |
GP | Guadeloupe | America/Guadeloupe | UTC -04:00 | AST |
GU | Guam | Pacific/Guam | UTC +10:00 | ChST |
GT | Guatemala | America/Guatemala | UTC -06:00 | CST |
GG | Guernsey | Europe/Guernsey | UTC +01:00 | BST |
GN | Guinea | Africa/Conakry | UTC | GMT |
GW | Guinea-Bissau | Africa/Bissau | UTC | GMT |
GY | Guyana | America/Guyana | UTC -04:00 | GYT |
HT | Haiti | America/Port-au-Prince | UTC -04:00 | EDT |
VA | Holy See (Vatican City State) | Europe/Vatican | UTC +02:00 | CEST |
HN | Honduras | America/Tegucigalpa | UTC -06:00 | CST |
HK | Hong Kong | Asia/Hong_Kong | UTC +08:00 | HKT |
HU | Hungary | Europe/Budapest | UTC +02:00 | CEST |
IS | Iceland | Atlantic/Reykjavik | UTC | GMT |
IN | India | Asia/Kolkata | UTC +05:30 | IST |
ID | Indonesia | Asia/Jakarta | UTC +07:00 | WIB |
ID | Indonesia | Asia/Jayapura | UTC +09:00 | WIT |
ID | Indonesia | Asia/Makassar | UTC +08:00 | WITA |
ID | Indonesia | Asia/Pontianak | UTC +07:00 | WIB |
IR | Iran, Islamic Republic of | Asia/Tehran | UTC +03:30 | IRST |
IQ | Iraq | Asia/Baghdad | UTC +03:00 | AST |
IE | Ireland | Europe/Dublin | UTC +01:00 | IST |
IM | Isle of Man | Europe/Isle_of_Man | UTC +01:00 | BST |
IL | Israel | Asia/Jerusalem | UTC +03:00 | IDT |
IT | Italy | Europe/Rome | UTC +02:00 | CEST |
JM | Jamaica | America/Jamaica | UTC -05:00 | EST |
JP | Japan | Asia/Tokyo | UTC +09:00 | JST |
JE | Jersey | Europe/Jersey | UTC +01:00 | BST |
JO | Jordan | Asia/Amman | UTC +03:00 | EEST |
KZ | Kazakhstan | Asia/Almaty | UTC +05:00 | ALMT |
KZ | Kazakhstan | Asia/Aqtau | UTC +05:00 | AQTT |
KZ | Kazakhstan | Asia/Aqtobe | UTC +05:00 | AQTT |
KZ | Kazakhstan | Asia/Atyrau | UTC +05:00 | AQTT |
KZ | Kazakhstan | Asia/Oral | UTC +05:00 | ORAT |
KZ | Kazakhstan | Asia/Qostanay | UTC +05:00 | QYZT |
KZ | Kazakhstan | Asia/Qyzylorda | UTC +05:00 | QYZT |
KE | Kenya | Africa/Nairobi | UTC +03:00 | EAT |
KI | Kiribati | Pacific/Kanton | UTC +13:00 | PHOT |
KI | Kiribati | Pacific/Kiritimati | UTC +14:00 | LINT |
KI | Kiribati | Pacific/Tarawa | UTC +12:00 | GILT |
KP | Korea, Democratic People's Republic of | Asia/Pyongyang | UTC +09:00 | KST |
KR | Korea, Republic of | Asia/Seoul | UTC +09:00 | KST |
KW | Kuwait | Asia/Kuwait | UTC +03:00 | AST |
KG | Kyrgyzstan | Asia/Bishkek | UTC +06:00 | KGT |
LA | Lao People's Democratic Republic | Asia/Vientiane | UTC +07:00 | ICT |
LV | Latvia | Europe/Riga | UTC +03:00 | EEST |
LB | Lebanon | Asia/Beirut | UTC +03:00 | EEST |
LS | Lesotho | Africa/Maseru | UTC +02:00 | SAST |
LR | Liberia | Africa/Monrovia | UTC | GMT |
LY | Libya | Africa/Tripoli | UTC +02:00 | EET |
LI | Liechtenstein | Europe/Vaduz | UTC +02:00 | CEST |
LT | Lithuania | Europe/Vilnius | UTC +03:00 | EEST |
LU | Luxembourg | Europe/Luxembourg | UTC +02:00 | CEST |
MO | Macao | Asia/Macau | UTC +08:00 | CST |
MK | Macedonia, the Former Yugoslav Republic of | Europe/Skopje | UTC +02:00 | CEST |
MG | Madagascar | Indian/Antananarivo | UTC +03:00 | EAT |
MW | Malawi | Africa/Blantyre | UTC +02:00 | CAT |
MY | Malaysia | Asia/Kuala_Lumpur | UTC +08:00 | MYT |
MY | Malaysia | Asia/Kuching | UTC +08:00 | MYT |
MV | Maldives | Indian/Maldives | UTC +05:00 | MST |
ML | Mali | Africa/Bamako | UTC | GMT |
MT | Malta | Europe/Malta | UTC +02:00 | CEST |
MH | Marshall Islands | Pacific/Kwajalein | UTC +12:00 | MHT |
MH | Marshall Islands | Pacific/Majuro | UTC +12:00 | MHT |
MQ | Martinique | America/Martinique | UTC -04:00 | AST |
MR | Mauritania | Africa/Nouakchott | UTC | GMT |
MU | Mauritius | Indian/Mauritius | UTC +04:00 | MUT |
YT | Mayotte | Indian/Mayotte | UTC +03:00 | EAT |
MX | Mexico | America/Bahia_Banderas | UTC -06:00 | CST |
MX | Mexico | America/Cancun | UTC -05:00 | EST |
MX | Mexico | America/Chihuahua | UTC -06:00 | CST |
MX | Mexico | America/Ciudad_Juarez | UTC -06:00 | CST |
MX | Mexico | America/Hermosillo | UTC -07:00 | MST |
MX | Mexico | America/Matamoros | UTC -05:00 | EST |
MX | Mexico | America/Mazatlan | UTC -07:00 | MST |
MX | Mexico | America/Merida | UTC -06:00 | CST |
MX | Mexico | America/Mexico_City | UTC -06:00 | CST |
MX | Mexico | America/Monterrey | UTC -06:00 | CST |
MX | Mexico | America/Ojinaga | UTC -05:00 | EST |
MX | Mexico | America/Tijuana | UTC -07:00 | PST |
FM | Micronesia, Federated States of | Pacific/Chuuk | UTC +10:00 | CHUT |
FM | Micronesia, Federated States of | Pacific/Kosrae | UTC +11:00 | KOST |
FM | Micronesia, Federated States of | Pacific/Pohnpei | UTC +11:00 | PONT |
MD | Moldova, Republic of | Europe/Chisinau | UTC +03:00 | EEST |
MC | Monaco | Europe/Monaco | UTC +02:00 | CEST |
MN | Mongolia | Asia/Choibalsan | UTC +08:00 | CHOT |
MN | Mongolia | Asia/Hovd | UTC +07:00 | HOVT |
MN | Mongolia | Asia/Ulaanbaatar | UTC +08:00 | ULAT |
ME | Montenegro | Europe/Podgorica | UTC +02:00 | CEST |
MS | Montserrat | America/Montserrat | UTC -04:00 | AST |
MA | Morocco | Africa/Casablanca | UTC +01:00 | WEST |
MA | Morocco | Africa/El_Aaiun | UTC +01:00 | WEST |
MZ | Mozambique | Africa/Maputo | UTC +02:00 | CAT |
MM | Myanmar | Asia/Yangon | UTC +06:30 | MMT |
nan | Namibia | Africa/Windhoek | UTC +02:00 | CAT |
NR | Nauru | Pacific/Nauru | UTC +12:00 | NRT |
NP | Nepal | Asia/Kathmandu | UTC +05:45 | NPT |
NL | Netherlands | Europe/Amsterdam | UTC +02:00 | CEST |
NC | New Caledonia | Pacific/Noumea | UTC +11:00 | NCT |
NZ | New Zealand | Pacific/Auckland | UTC +12:00 | NZST |
NZ | New Zealand | Pacific/Chatham | UTC +12:45 | CHAST |
NI | Nicaragua | America/Managua | UTC -06:00 | CST |
NE | Niger | Africa/Niamey | UTC +01:00 | WAT |
NG | Nigeria | Africa/Lagos | UTC +01:00 | WAT |
NU | Niue | Pacific/Niue | UTC -11:00 | NUT |
NF | Norfolk Island | Pacific/Norfolk | UTC +11:00 | NFT |
MP | Northern Mariana Islands | Pacific/Saipan | UTC +10:00 | ChST |
NO | Norway | Europe/Oslo | UTC +02:00 | CEST |
OM | Oman | Asia/Muscat | UTC +04:00 | GST |
PK | Pakistan | Asia/Karachi | UTC +05:00 | PKT |
PW | Palau | Pacific/Palau | UTC +09:00 | PWT |
PS | Palestine, State of | Asia/Gaza | UTC +03:00 | EEST |
PS | Palestine, State of | Asia/Hebron | UTC +03:00 | EEST |
PA | Panama | America/Panama | UTC -05:00 | EST |
PG | Papua New Guinea | Pacific/Bougainville | UTC +11:00 | BST |
PG | Papua New Guinea | Pacific/Port_Moresby | UTC +10:00 | PGT |
PY | Paraguay | America/Asuncion | UTC -04:00 | PYT |
PE | Peru | America/Lima | UTC -05:00 | PET |
PH | Philippines | Asia/Manila | UTC +08:00 | PHT |
PN | Pitcairn | Pacific/Pitcairn | UTC -08:00 | PST |
PL | Poland | Europe/Warsaw | UTC +02:00 | CEST |
PT | Portugal | Atlantic/Azores | UTC | AZOST |
PT | Portugal | Atlantic/Madeira | UTC +01:00 | WEST |
PT | Portugal | Europe/Lisbon | UTC +01:00 | WEST |
PR | Puerto Rico | America/Puerto_Rico | UTC -04:00 | AST |
QA | Qatar | Asia/Qatar | UTC +03:00 | AST |
RO | Romania | Europe/Bucharest | UTC +03:00 | EEST |
RU | Russian Federation | Asia/Anadyr | UTC +12:00 | ANAT |
RU | Russian Federation | Asia/Barnaul | UTC +07:00 | KRAT |
RU | Russian Federation | Asia/Chita | UTC +09:00 | YAKT |
RU | Russian Federation | Asia/Irkutsk | UTC +08:00 | IRKT |
RU | Russian Federation | Asia/Kamchatka | UTC +12:00 | PETT |
RU | Russian Federation | Asia/Khandyga | UTC +09:00 | YAKT |
RU | Russian Federation | Asia/Krasnoyarsk | UTC +07:00 | KRAT |
RU | Russian Federation | Asia/Magadan | UTC +11:00 | MAGT |
RU | Russian Federation | Asia/Novokuznetsk | UTC +07:00 | KRAT |
RU | Russian Federation | Asia/Novosibirsk | UTC +07:00 | NOVT |
RU | Russian Federation | Asia/Omsk | UTC +06:00 | OMST |
RU | Russian Federation | Asia/Sakhalin | UTC +11:00 | SAKT |
RU | Russian Federation | Asia/Srednekolymsk | UTC +11:00 | SRET |
RU | Russian Federation | Asia/Tomsk | UTC +07:00 | KRAT |
RU | Russian Federation | Asia/Ust-Nera | UTC +10:00 | VLAT |
RU | Russian Federation | Asia/Vladivostok | UTC +10:00 | VLAT |
RU | Russian Federation | Asia/Yakutsk | UTC +09:00 | YAKT |
RU | Russian Federation | Asia/Yekaterinburg | UTC +05:00 | YEKT |
RU | Russian Federation | Europe/Astrakhan | UTC +04:00 | MSK |
RU | Russian Federation | Europe/Kaliningrad | UTC +02:00 | EET |
RU | Russian Federation | Europe/Kirov | UTC +03:00 | MSK |
RU | Russian Federation | Europe/Moscow | UTC +03:00 | MSK |
RU | Russian Federation | Europe/Samara | UTC +04:00 | SAMT |
RU | Russian Federation | Europe/Saratov | UTC +04:00 | MSK |
RU | Russian Federation | Europe/Ulyanovsk | UTC +04:00 | MSK |
RU | Russian Federation | Europe/Volgograd | UTC +03:00 | MSK |
RW | Rwanda | Africa/Kigali | UTC +02:00 | CAT |
RE | Réunion | Indian/Reunion | UTC +04:00 | RET |
BL | Saint Barthélemy | America/St_Barthelemy | UTC -04:00 | AST |
SH | Saint Helena, Ascension and Tristan da Cunha | Atlantic/St_Helena | UTC | GMT |
KN | Saint Kitts and Nevis | America/St_Kitts | UTC -04:00 | AST |
LC | Saint Lucia | America/St_Lucia | UTC -04:00 | AST |
MF | Saint Martin (French part) | America/Marigot | UTC -04:00 | AST |
PM | Saint Pierre and Miquelon | America/Miquelon | UTC -02:00 | PMST |
VC | Saint Vincent and the Grenadines | America/St_Vincent | UTC -04:00 | AST |
WS | Samoa | Pacific/Apia | UTC +13:00 | SST |
SM | San Marino | Europe/San_Marino | UTC +02:00 | CEST |
ST | Sao Tome and Principe | Africa/Sao_Tome | UTC | GMT |
SA | Saudi Arabia | Asia/Riyadh | UTC +03:00 | AST |
SN | Senegal | Africa/Dakar | UTC | GMT |
RS | Serbia | Europe/Belgrade | UTC +02:00 | CEST |
SC | Seychelles | Indian/Mahe | UTC +04:00 | SCT |
SL | Sierra Leone | Africa/Freetown | UTC | GMT |
SG | Singapore | Asia/Singapore | UTC +08:00 | SGT |
SX | Sint Maarten (Dutch part) | America/Lower_Princes | UTC -04:00 | AST |
SK | Slovakia | Europe/Bratislava | UTC +02:00 | CEST |
SI | Slovenia | Europe/Ljubljana | UTC +02:00 | CEST |
SB | Solomon Islands | Pacific/Guadalcanal | UTC +11:00 | SBT |
SO | Somalia | Africa/Mogadishu | UTC +03:00 | EAT |
ZA | South Africa | Africa/Johannesburg | UTC +02:00 | SAST |
GS | South Georgia and the South Sandwich Islands | Atlantic/South_Georgia | UTC -02:00 | GST |
SS | South Sudan | Africa/Juba | UTC +02:00 | CAT |
ES | Spain | Africa/Ceuta | UTC +02:00 | CEST |
ES | Spain | Atlantic/Canary | UTC +01:00 | WEST |
ES | Spain | Europe/Madrid | UTC +02:00 | CEST |
LK | Sri Lanka | Asia/Colombo | UTC +05:30 | IST |
SD | Sudan | Africa/Khartoum | UTC +02:00 | CAT |
SR | Suriname | America/Paramaribo | UTC -03:00 | SRT |
SJ | Svalbard and Jan Mayen | Arctic/Longyearbyen | UTC +02:00 | CEST |
SZ | Swaziland | Africa/Mbabane | UTC +02:00 | SAST |
SE | Sweden | Europe/Stockholm | UTC +02:00 | CEST |
CH | Switzerland | Europe/Zurich | UTC +02:00 | CEST |
SY | Syrian Arab Republic | Asia/Damascus | UTC +03:00 | EEST |
TW | Taiwan, Province of China | Asia/Taipei | UTC +08:00 | CST |
TJ | Tajikistan | Asia/Dushanbe | UTC +05:00 | TJT |
TZ | Tanzania, United Republic of | Africa/Dar_es_Salaam | UTC +03:00 | EAT |
TH | Thailand | Asia/Bangkok | UTC +07:00 | ICT |
TL | Timor-Leste | Asia/Dili | UTC +09:00 | TLT |
TG | Togo | Africa/Lome | UTC | GMT |
TK | Tokelau | Pacific/Fakaofo | UTC +13:00 | TKT |
TO | Tonga | Pacific/Tongatapu | UTC +13:00 | TOT |
TT | Trinidad and Tobago | America/Port_of_Spain | UTC -04:00 | AST |
TN | Tunisia | Africa/Tunis | UTC +01:00 | CET |
TR | Turkey | Europe/Istanbul | UTC +03:00 | TRT |
TM | Turkmenistan | Asia/Ashgabat | UTC +05:00 | TMT |
TC | Turks and Caicos Islands | America/Grand_Turk | UTC -04:00 | AST |
TV | Tuvalu | Pacific/Funafuti | UTC +12:00 | TVT |
UG | Uganda | Africa/Kampala | UTC +03:00 | EAT |
UA | Ukraine | Europe/Kyiv | UTC +03:00 | EEST |
UA | Ukraine | Europe/Simferopol | UTC +03:00 | MSK |
AE | United Arab Emirates | Asia/Dubai | UTC +04:00 | GST |
GB | United Kingdom | Europe/London | UTC +01:00 | BST |
US | United States | America/Adak | UTC -09:00 | HST |
US | United States | America/Anchorage | UTC -08:00 | AKST |
US | United States | America/Boise | UTC -06:00 | MST |
US | United States | America/Chicago | UTC -05:00 | CDT |
US | United States | America/Denver | UTC -06:00 | MDT |
US | United States | America/Detroit | UTC -04:00 | EDT |
US | United States | America/Indiana/Indianapolis | UTC -04:00 | EDT |
US | United States | America/Indiana/Knox | UTC -05:00 | CDT |
US | United States | America/Indiana/Marengo | UTC -04:00 | EDT |
US | United States | America/Indiana/Petersburg | UTC -04:00 | EDT |
US | United States | America/Indiana/Tell_City | UTC -05:00 | CDT |
US | United States | America/Indiana/Vevay | UTC -04:00 | EDT |
US | United States | America/Indiana/Vincennes | UTC -04:00 | EDT |
US | United States | America/Indiana/Winamac | UTC -04:00 | EDT |
US | United States | America/Juneau | UTC -08:00 | AKST |
US | United States | America/Kentucky/Louisville | UTC -04:00 | EDT |
US | United States | America/Kentucky/Monticello | UTC -04:00 | EDT |
US | United States | America/Los_Angeles | UTC -07:00 | PDT |
US | United States | America/Menominee | UTC -05:00 | CDT |
US | United States | America/Metlakatla | UTC -08:00 | AKST |
US | United States | America/New_York | UTC -04:00 | EDT |
US | United States | America/Nome | UTC -08:00 | AKST |
US | United States | America/North_Dakota/Beulah | UTC -05:00 | CDT |
US | United States | America/North_Dakota/Center | UTC -05:00 | CDT |
US | United States | America/North_Dakota/New_Salem | UTC -05:00 | CDT |
US | United States | America/Phoenix | UTC -07:00 | MST |
US | United States | America/Sitka | UTC -08:00 | AKST |
US | United States | America/Yakutat | UTC -08:00 | AKST |
