America / Havana Current Time and Time Zone
The current local time in Havana is 06:14:17 AM on Wednesday, April 30, 2025. This city is in the America / Havana time zone, which has a GMT offset of UTC -4 hours. Daylight Saving Time (DST) is currently Yes in this region. Below you will find additional key information and a map showing the location of Havana.
Current Local Time in Havana, America – Time Zone, UTC Offset & DST Details
Country Code: CU
Country Name: Cuba
Time Zone Name: America/Havana
UTC Offset: UTC-05:00
Abbreviation: CST
Daylight Saving Time in effect: DST Yes
Current times in the capitals of North America: Follow the link to see the exact time and time zones of the capitals in North America, Canada, the USA, and South America.
Current Local Times and Time Zones for the Most Populous Places in Cuba
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Cuba.
City Name | Province | Time Zone | Local Time |
---|---|---|---|
Havana | La Habana | America/Havana | |
Santiago de Cuba | Santiago de Cuba | America/Havana | |
Holguín | Holguín | America/Havana | |
Camagüey | Camagüey | America/Havana | |
Santa Clara | Villa Clara | America/Havana | |
Bayamo | Granma | America/Havana | |
Guantánamo | Guantánamo | America/Havana | |
Carlos Manuel de Céspedes | Camagüey | America/Havana | |
Arroyo Naranjo | La Habana | America/Havana | |
Las Tunas | Las Tunas | America/Havana | |
Pinar del Río | Pinar del Río | America/Havana | |
Cienfuegos | Cienfuegos | America/Havana | |
San Miguel del Padrón | La Habana | America/Havana | |
Matanzas | Matanzas | America/Havana | |
Manzanillo | Granma | America/Havana | |
La Lisa | La Habana | America/Havana | |
Ciego de Ávila | Ciego de Ávila | America/Havana | |
Sancti Spíritus | Sancti Spíritus | America/Havana | |
Marianao | La Habana | America/Havana | |
Centro Habana | La Habana | America/Havana | |
Cerro | La Habana | America/Havana | |
Palma Soriano | Santiago de Cuba | America/Havana | |
Guanabacoa | La Habana | America/Havana | |
Contramaestre | Santiago de Cuba | America/Havana | |
Mayarí | Holguín | America/Havana | |
Puerto Padre | Las Tunas | America/Havana | |
San Luis | Santiago de Cuba | America/Havana | |
Jagüey Grande | Matanzas | America/Havana | |
Consolación del Sur | Pinar del Río | America/Havana | |
Cárdenas | Matanzas | America/Havana | |
San José de las Lajas | Mayabeque | America/Havana | |
Baracoa | Guantánamo | America/Havana | |
Trinidad | Sancti Spíritus | America/Havana | |
Cotorro | La Habana | America/Havana | |
Moa | Holguín | America/Havana | |
Colón | Matanzas | America/Havana | |
Florida | Camagüey | America/Havana | |
Placetas | Villa Clara | America/Havana | |
Gibara | Holguín | America/Havana | |
Güines | Mayabeque | America/Havana | |
Manicaragua | Villa Clara | America/Havana | |
Artemisa | Artemisa | America/Havana | |
Yara | Granma | America/Havana | |
Morón | Ciego de Ávila | America/Havana | |
Jiguaní | Granma | America/Havana | |
Jovellanos | Matanzas | America/Havana | |
Camajuaní | Villa Clara | America/Havana | |
Bartolomé Masó | Granma | America/Havana | |
Santa Lucía | Holguín | America/Havana | |
Yaguajay | Sancti Spíritus | America/Havana | |
Sagua la Grande | Villa Clara | America/Havana | |
Ranchuelo | Villa Clara | America/Havana | |
Vertientes | Camagüey | America/Havana | |
Báguanos | Holguín | America/Havana | |
Jobabo | Las Tunas | America/Havana | |
Cumanayagua | Cienfuegos | America/Havana | |
Santo Domingo | Villa Clara | America/Havana | |
Jesús Menéndez | Las Tunas | America/Havana | |
Salvador | Guantánamo | America/Havana | |
Remedios | Villa Clara | America/Havana | |
Nueva Gerona | Isla de la Juventud | America/Havana | |
Río Cauto | Granma | America/Havana | |
Sagua de Tánamo | Holguín | America/Havana | |
Guisa | Granma | America/Havana | |
San Juan y Martínez | Pinar del Río | America/Havana | |
Regla | La Habana | America/Havana | |
Bahía Honda | Artemisa | America/Havana | |
Jatibonico | Sancti Spíritus | America/Havana | |
Mariel | Artemisa | America/Havana | |
Campechuela | Granma | America/Havana | |
Niquero | Granma | America/Havana | |
Chambas | Ciego de Ávila | America/Havana | |
Majibacoa | Las Tunas | America/Havana | |
Santa Cruz del Sur | Camagüey | America/Havana | |
Cacocum | Holguín | America/Havana | |
Nuevitas | Camagüey | America/Havana | |
Los Palacios | Pinar del Río | America/Havana | |
Caibarién | Villa Clara | America/Havana | |
San Germán | Holguín | America/Havana | |
Güira de Melena | Artemisa | America/Havana | |
Caimito | Artemisa | America/Havana | |
Amancio | Las Tunas | America/Havana | |
Guáimaro | Camagüey | America/Havana | |
Minas | Camagüey | America/Havana | |
Guane | Pinar del Río | America/Havana | |
Guamá Abajo | Santiago de Cuba | America/Havana | |
Sandino | Pinar del Río | America/Havana | |
La Palma | Pinar del Río | America/Havana | |
Unión de Reyes | Matanzas | America/Havana | |
Santa Cruz del Norte | Mayabeque | America/Havana | |
Banes | Holguín | America/Havana | |
San Antonio de los Baños | Artemisa | America/Havana | |
Mella | Santiago de Cuba | America/Havana | |
San Luis | Pinar del Río | America/Havana | |
Taguasco | Sancti Spíritus | America/Havana | |
Baraguá | Ciego de Ávila | America/Havana | |
Rodas | Cienfuegos | America/Havana | |
Cabaiguán | Sancti Spíritus | America/Havana | |
Palmira | Cienfuegos | America/Havana | |
Media Luna | Granma | America/Havana |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Havana
View the Google Maps of Havana, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Havana map.
Share This America / Havana Time Zone Page
To share this page, please use the HTML code below:
Text link to: Havana Current Time |