Asia / Kathmandu Current Time and Time Zone
The current local time in Kathmandu is 05:55:38 PM on Wednesday, April 30, 2025. This city is in the Asia / Kathmandu time zone, which has a GMT offset of UTC +5.75 hours. Daylight Saving Time (DST) is currently No in this region. Below you will find additional key information and a map showing the location of Kathmandu.
Current Local Time in Kathmandu, Asia – Time Zone, UTC Offset & DST Details
Country Code: NP
Country Name: Nepal
Time Zone Name: Asia/Kathmandu
UTC Offset: UTC+05:45
Abbreviation: NPT
Daylight Saving Time in effect: DST No
Current times in the capitals of Asia: Follow the link to see the exact time and time zones of the capitals in Asia.
Current Local Times and Time Zones for the Most Populous Places in Nepal
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Nepal.
City Name | Province | Time Zone | Local Time |
---|---|---|---|
Kathmandu | Asia/Kathmandu | ||
Bharatpur | Asia/Kathmandu | ||
Pokhara | Gaṇḍakī | Asia/Kathmandu | |
Jitpur | Asia/Kathmandu | ||
Birāṭnagar | Province Number One | Asia/Kathmandu | |
Buḍhānilkanṭha | Asia/Kathmandu | ||
Ghorāhī | Asia/Kathmandu | ||
Birgañj | Asia/Kathmandu | ||
Tokha | Asia/Kathmandu | ||
Butwāl | Lumbinī | Asia/Kathmandu | |
Dharān | Asia/Kathmandu | ||
Lahān | Asia/Kathmandu | ||
Dhangaḍhi̇̄ | Asia/Kathmandu | ||
Janakpur | Madhesh | Asia/Kathmandu | |
Heṭauḍā | Bāgmatī | Asia/Kathmandu | |
Bhaktapur | Asia/Kathmandu | ||
Godāwari̇̄ | Sudūrpashchim | Asia/Kathmandu | |
Īṭahari̇̄ | Asia/Kathmandu | ||
Sanwal | Lumbinī | Asia/Kathmandu | |
Nepālgañj | Asia/Kathmandu | ||
Ratnanagar | Asia/Kathmandu | ||
Bardi̇̄bās | Asia/Kathmandu | ||
Banepā | Asia/Kathmandu | ||
Kirtipur | Asia/Kathmandu | ||
Bhairāhawā | Lumbinī | Asia/Kathmandu | |
Tilakpur | Asia/Kathmandu | ||
Gulariyā | Asia/Kathmandu | ||
Gorkhā | Karṇālī | Asia/Kathmandu | |
Bhajani | Asia/Kathmandu | ||
Tulsīpur | Asia/Kathmandu | ||
Wāliṅ | Asia/Kathmandu | ||
Simraungaḍh | Asia/Kathmandu | ||
Birendranagar | Karṇālī | Asia/Kathmandu | |
Kalaiyā | Asia/Kathmandu | ||
Pā̃chkhāl | Asia/Kathmandu | ||
Ti̇̄npiple | Asia/Kathmandu | ||
Galkot | Asia/Kathmandu | ||
Shambhunāth | Madhesh | Asia/Kathmandu | |
Hanumānnagar | Asia/Kathmandu | ||
Ratnapur | Asia/Kathmandu | ||
Bārhadashi̇̄ | Asia/Kathmandu | ||
Musikoṭ-Khalaṅgā | Asia/Kathmandu | ||
Udaypur Gaḍhi̇̄ | Asia/Kathmandu | ||
Bāglung | Asia/Kathmandu | ||
Shikharpur | Asia/Kathmandu | ||
Pālpā | Asia/Kathmandu | ||
Siraha | Asia/Kathmandu | ||
Panauti | Asia/Kathmandu | ||
Bidur | Asia/Kathmandu | ||
Khā̃dbāri̇̄ | Asia/Kathmandu | ||
Malaṅgawā | Asia/Kathmandu | ||
Dakṣiṇkāli̇̄ | Asia/Kathmandu | ||
Jaleshwar | Asia/Kathmandu | ||
Bhairi̇̄ | Asia/Kathmandu | ||
Dadeldhurā | Asia/Kathmandu | ||
Bhadrapur | Asia/Kathmandu | ||
Barīkot | Karṇālī | Asia/Kathmandu | |
Īlām | Asia/Kathmandu | ||
Rājgaḍh | Asia/Kathmandu | ||
Rāmechhāp | Asia/Kathmandu | ||
Bhimphedi | Asia/Kathmandu | ||
Salyan | Asia/Kathmandu | ||
Iṭaharā | Asia/Kathmandu | ||
Bandi̇̄pur | Asia/Kathmandu | ||
Pragatinagar | Asia/Kathmandu | ||
Libānggaon | Asia/Kathmandu | ||
Manahari̇̄ | Asia/Kathmandu | ||
Sarkeghāṭ | Karṇālī | Asia/Kathmandu | |
Haraiyā | Asia/Kathmandu | ||
Amritpur | Asia/Kathmandu | ||
Jumlā | Asia/Kathmandu | ||
Kalaun | Sudūrpashchim | Asia/Kathmandu | |
Dumān | Asia/Kathmandu | ||
Balambu | Asia/Kathmandu | ||
Gosāinkund | Asia/Kathmandu | ||
Kusma | Asia/Kathmandu | ||
Chainpur | Asia/Kathmandu | ||
Manakāmanā | Asia/Kathmandu | ||
Devghāṭ | Asia/Kathmandu | ||
Banauli | Asia/Kathmandu | ||
Madhawāpur | Asia/Kathmandu | ||
Tilaurākot | Lumbinī | Asia/Kathmandu | |
Chobhār | Asia/Kathmandu | ||
Kisanpur | Asia/Kathmandu | ||
Kaṭhaunā | Madhesh | Asia/Kathmandu | |
Khartuwā | Asia/Kathmandu | ||
Bhoṭechaur | Asia/Kathmandu | ||
Pakari | Asia/Kathmandu | ||
Nagartkoṭ | Asia/Kathmandu | ||
Tetariyā | Asia/Kathmandu | ||
Bhairavsthān | Asia/Kathmandu | ||
Āmchok | Asia/Kathmandu | ||
Toli | Sudūrpashchim | Asia/Kathmandu | |
Sārashwar | Asia/Kathmandu | ||
Dharmapur | Asia/Kathmandu | ||
Koṭthar | Asia/Kathmandu | ||
Bajeḍi̇̄chaur | Asia/Kathmandu | ||
Narahi | Asia/Kathmandu | ||
Bairi̇̄yā | Asia/Kathmandu | ||
Kakaiyā | Asia/Kathmandu |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Kathmandu
View the Google Maps of Kathmandu, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Kathmandu map.
Share This Asia / Kathmandu Time Zone Page
To share this page, please use the HTML code below:
Text link to: Kathmandu Current Time |