Europe / Dublin Current Time and Time Zone
The current local time in Dublin is 03:11:09 AM on Sunday, June 15, 2025. This city is in the Europe / Dublin time zone, which has a GMT offset of UTC +1 hours. Daylight Saving Time (DST) is currently Yes in this region. Below you will find additional key information and a map showing the location of Dublin.
Current Local Time in Dublin, Europe – Time Zone, UTC Offset & DST Details
Country Code: IE
Country Name: Ireland
Time Zone Name: Europe/Dublin
UTC Offset: UTC+01:00
Abbreviation: IST
Daylight Saving Time in effect: DST Yes
Current times in the capitals of Europe: Follow the link to see the exact time and time zones of the capitals in Europe.
Current Local Times and Time Zones for the Most Populous Places in Ireland
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Ireland.
City Name | Province | Time Zone | Local Time |
---|---|---|---|
Dublin | Dublin | Europe/Dublin | |
Finglas | Dublin | Europe/Dublin | |
Cork | Cork | Europe/Dublin | |
Galway | Galway | Europe/Dublin | |
Tallaght | South Dublin | Europe/Dublin | |
Limerick | Limerick | Europe/Dublin | |
Lucan | South Dublin | Europe/Dublin | |
Waterford | Waterford | Europe/Dublin | |
Clondalkin | South Dublin | Europe/Dublin | |
Dún Dealgan | Louth | Europe/Dublin | |
Drogheda | Louth | Europe/Dublin | |
Swords | Fingal | Europe/Dublin | |
Navan | Meath | Europe/Dublin | |
Blackrock | Dún Laoghaire-Rathdown | Europe/Dublin | |
Ennis | Clare | Europe/Dublin | |
Douglas | Cork | Europe/Dublin | |
Tralee | Kerry | Europe/Dublin | |
Carlow | Carlow | Europe/Dublin | |
Dunleary | Dún Laoghaire-Rathdown | Europe/Dublin | |
Port Laoise | Laois | Europe/Dublin | |
Rathfarnham | South Dublin | Europe/Dublin | |
Baile Átha Luain | Westmeath | Europe/Dublin | |
Ashtown | Dublin | Europe/Dublin | |
Mullingar | Westmeath | Europe/Dublin | |
Letterkenny | Donegal | Europe/Dublin | |
Kilkenny | Kilkenny | Europe/Dublin | |
Greystones | Wicklow | Europe/Dublin | |
Wexford | Wexford | Europe/Dublin | |
Naas | Kildare | Europe/Dublin | |
Celbridge | Kildare | Europe/Dublin | |
Ballyfermot | Dublin | Europe/Dublin | |
Sligo | Sligo | Europe/Dublin | |
Ballincollig | Cork | Europe/Dublin | |
Mullach Íde | Fingal | Europe/Dublin | |
Clonmel | Tipperary | Europe/Dublin | |
Carrigaline | Cork | Europe/Dublin | |
Stillorgan | Dún Laoghaire-Rathdown | Europe/Dublin | |
Terenure | South Dublin | Europe/Dublin | |
Maigh Nuad | Kildare | Europe/Dublin | |
Leixlip | Kildare | Europe/Dublin | |
Baile an Bhiataigh | Meath | Europe/Dublin | |
Donacarney | Meath | Europe/Dublin | |
Tullamore | Offaly | Europe/Dublin | |
Killarney | Kerry | Europe/Dublin | |
Midleton | Cork | Europe/Dublin | |
Arklow | Wicklow | Europe/Dublin | |
Castlebar | Mayo | Europe/Dublin | |
Wicklow | Wicklow | Europe/Dublin | |
Cobh | Cork | Europe/Dublin | |
Enniscorthy | Wexford | Europe/Dublin | |
An Cabhán | Cavan | Europe/Dublin | |
Gorey | Wexford | Europe/Dublin | |
Tramore | Waterford | Europe/Dublin | |
Palmerston | Fingal | Europe/Dublin | |
Athy | Kildare | Europe/Dublin | |
Longford | Longford | Europe/Dublin | |
Rush | Fingal | Europe/Dublin | |
Na Sceirí | Fingal | Europe/Dublin | |
Killiney | Dún Laoghaire-Rathdown | Europe/Dublin | |
Ráth Tó | Meath | Europe/Dublin | |
Glanmire | Cork | Europe/Dublin | |
Nenagh | Tipperary | Europe/Dublin | |
Donabate | Fingal | Europe/Dublin | |
Tuam | Galway | Europe/Dublin | |
Shannon | Clare | Europe/Dublin | |
Lusca | Fingal | Europe/Dublin | |
Kilcock | Kildare | Europe/Dublin | |
New Ross | Wexford | Europe/Dublin | |
Youghal | Cork | Europe/Dublin | |
Thurles | Tipperary | Europe/Dublin | |
Clane | Kildare | Europe/Dublin | |
Dungarvan | Waterford | Europe/Dublin | |
Monaghan | Monaghan | Europe/Dublin | |
Edenderry | Offaly | Europe/Dublin | |
Kildare | Kildare | Europe/Dublin | |
Newcastle West | Limerick | Europe/Dublin | |
Buncrana | Donegal | Europe/Dublin | |
Fermoy | Cork | Europe/Dublin | |
Carrigtohill | Cork | Europe/Dublin | |
Ballinasloe | Galway | Europe/Dublin | |
Dunshaughlin | Meath | Europe/Dublin | |
Ros Comáin | Roscommon | Europe/Dublin | |
Loughrea | Galway | Europe/Dublin | |
Sallins | Kildare | Europe/Dublin | |
Westport | Mayo | Europe/Dublin | |
Carrickmines | Dún Laoghaire-Rathdown | Europe/Dublin | |
Passage West | Cork | Europe/Dublin | |
Oranmore | Galway | Europe/Dublin | |
Rathcoole | South Dublin | Europe/Dublin | |
Carrick-on-Suir | Tipperary | Europe/Dublin | |
Dunboyne | Meath | Europe/Dublin | |
Blessington | Wicklow | Europe/Dublin | |
Roscrea | Tipperary | Europe/Dublin | |
Monasterevin | Kildare | Europe/Dublin | |
Tullow | Carlow | Europe/Dublin | |
Carraig Mhachaire Rois | Monaghan | Europe/Dublin | |
Tipperary | Tipperary | Europe/Dublin | |
Clonakilty | Cork | Europe/Dublin | |
Baile Átha Fhirdhia | Louth | Europe/Dublin | |
Mountmellick | Laois | Europe/Dublin |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Dublin
View the Google Maps of Dublin, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Dublin map.
Share This Europe / Dublin Time Zone Page
To share this page, please use the HTML code below:
Text link to: Dublin Current Time |