Europe / Guernsey Current Time and Time Zone
The current local time in Guernsey is 04:45:23 AM on Thursday, May 1, 2025. This city is in the Europe / Guernsey time zone, which has a GMT offset of UTC +1 hours. Daylight Saving Time (DST) is currently Yes in this region. Below you will find additional key information and a map showing the location of Guernsey.
Current Local Time in Guernsey, Europe – Time Zone, UTC Offset & DST Details
Country Code: GG
Country Name: Guernsey
Time Zone Name: Europe/Guernsey
UTC Offset: UTC+01:00
Abbreviation: BST
Daylight Saving Time in effect: DST Yes
Current times in the capitals of Europe: Follow the link to see the exact time and time zones of the capitals in Europe.
Current Local Times and Time Zones for the Most Populous Places in Guernsey
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Guernsey.
City Name | Time Zone | Local Time |
---|---|---|
Saint Peter Port | Europe/Guernsey | |
Saint Sampson | Europe/Guernsey | |
Saint Germain | Europe/Guernsey | |
Saint Saviour | Europe/Guernsey | |
Saint Andrew | Europe/Guernsey | |
Torteval | Europe/Guernsey | |
Bordeaux | Europe/Guernsey | |
Vingtaine de l’Epine | Europe/Guernsey | |
Le Bordage | Europe/Guernsey | |
Mont Saint | Europe/Guernsey | |
Les Adams | Europe/Guernsey | |
La Vaurocque | Europe/Guernsey | |
Pleinmont | Europe/Guernsey | |
Roque Tourgis | Europe/Guernsey | |
Le Bouillon | Europe/Guernsey | |
Le Fort | Europe/Guernsey | |
Fauxquets | Europe/Guernsey | |
Ivy Gate | Europe/Guernsey | |
Braye | Europe/Guernsey | |
Braye | Europe/Guernsey | |
Les Vinaires | Europe/Guernsey | |
La Garenne | Europe/Guernsey | |
L’Islet | Europe/Guernsey | |
Les Arquets | Europe/Guernsey | |
La Ramée | Europe/Guernsey | |
Les Hautgards | Europe/Guernsey | |
Beaucamps | Europe/Guernsey | |
Les Nouettes | Europe/Guernsey | |
Paradis | Europe/Guernsey | |
Newtown | Europe/Guernsey | |
Beauregard | Europe/Guernsey | |
Les Buttes | Europe/Guernsey | |
Le Marais | Europe/Guernsey | |
Grandes Capelles | Europe/Guernsey | |
La Ville Roussel | Europe/Guernsey | |
Rousse | Europe/Guernsey | |
Carmel | Europe/Guernsey | |
Les Padins | Europe/Guernsey | |
Le Bigard | Europe/Guernsey | |
Le Grand Fort | Europe/Guernsey | |
La Porte | Europe/Guernsey | |
Clos du Valle | Europe/Guernsey | |
Les Sauvagees | Europe/Guernsey | |
Les Sages | Europe/Guernsey | |
Les Genâts | Europe/Guernsey | |
Le Mont Durand | Europe/Guernsey | |
Les Touillets | Europe/Guernsey | |
L’Eclet | Europe/Guernsey | |
Icart | Europe/Guernsey | |
Braye du Valle | Europe/Guernsey | |
La Tonelle | Europe/Guernsey | |
Les Grantez | Europe/Guernsey | |
Les Falles | Europe/Guernsey | |
La Rocque | Europe/Guernsey | |
La Turquie | Europe/Guernsey | |
Les Galliennes | Europe/Guernsey | |
Les Marchez | Europe/Guernsey | |
Pleinheaume | Europe/Guernsey | |
Goubeys | Europe/Guernsey | |
Les Dicas | Europe/Guernsey | |
Jerbourg | Europe/Guernsey | |
La Forge | Europe/Guernsey | |
Vazon | Europe/Guernsey | |
The Bridge | Europe/Guernsey | |
Les Houards | Europe/Guernsey | |
Fontenelle | Europe/Guernsey | |
Grand Fort | Europe/Guernsey | |
Richmond | Europe/Guernsey | |
Camp du Roi | Europe/Guernsey | |
Hougues Magues | Europe/Guernsey | |
Les Martins | Europe/Guernsey | |
Le Bourg | Europe/Guernsey | |
Maresquet | Europe/Guernsey | |
Les Capelles | Europe/Guernsey | |
Le Houmet | Europe/Guernsey | |
Le Hurel | Europe/Guernsey | |
Les Quartiers | Europe/Guernsey | |
Les Niaux | Europe/Guernsey | |
Les Clos Landais | Europe/Guernsey | |
Baugy | Europe/Guernsey | |
La Saline | Europe/Guernsey | |
Friquet | Europe/Guernsey | |
Bailiffs Cross | Europe/Guernsey | |
Les Jaonnets | Europe/Guernsey | |
Le Gron | Europe/Guernsey | |
Les Simons | Europe/Guernsey | |
Le Câtillion | Europe/Guernsey | |
Saint George | Europe/Guernsey | |
Les Marais | Europe/Guernsey | |
Houmets | Europe/Guernsey | |
La Pomare | Europe/Guernsey | |
La Colombelle | Europe/Guernsey | |
La Hougue Falle | Europe/Guernsey | |
Mare de Carteret | Europe/Guernsey | |
Les Pieces | Europe/Guernsey | |
South Side | Europe/Guernsey | |
Rocque Poisson | Europe/Guernsey | |
Hatnez | Europe/Guernsey | |
Hougue Moulin | Europe/Guernsey | |
La Passèe | Europe/Guernsey |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Guernsey
View the Google Maps of Guernsey, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Guernsey map.
Share This Europe / Guernsey Time Zone Page
To share this page, please use the HTML code below:
Text link to: Guernsey Current Time |