Europe / Warsaw Current Time and Time Zone
The current local time in Warsaw is 04:07:04 AM on Sunday, June 15, 2025. This city is in the Europe / Warsaw time zone, which has a GMT offset of UTC +2 hours. Daylight Saving Time (DST) is currently Yes in this region. Below you will find additional key information and a map showing the location of Warsaw.
Current Local Time in Warsaw, Europe – Time Zone, UTC Offset & DST Details
Country Code: PL
Country Name: Poland
Time Zone Name: Europe/Warsaw
UTC Offset: UTC+02:00
Abbreviation: CEST
Daylight Saving Time in effect: DST Yes
Current times in the capitals of Europe: Follow the link to see the exact time and time zones of the capitals in Europe.
Current Local Times and Time Zones for the Most Populous Places in Poland
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Poland.
City Name | Province | Time Zone | Local Time |
---|---|---|---|
Warsaw | Mazowieckie | Europe/Warsaw | |
Kraków | Małopolskie | Europe/Warsaw | |
Wrocław | Dolnośląskie | Europe/Warsaw | |
Łódź | Łódzkie | Europe/Warsaw | |
Poznań | Wielkopolskie | Europe/Warsaw | |
Gdańsk | Pomorskie | Europe/Warsaw | |
Szczecin | Zachodniopomorskie | Europe/Warsaw | |
Bydgoszcz | Kujawsko-Pomorskie | Europe/Warsaw | |
Lublin | Lubelskie | Europe/Warsaw | |
Białystok | Podlaskie | Europe/Warsaw | |
Katowice | Śląskie | Europe/Warsaw | |
Gdynia | Pomorskie | Europe/Warsaw | |
Zielona Góra | Lubuskie | Europe/Warsaw | |
Częstochowa | Śląskie | Europe/Warsaw | |
Radom | Mazowieckie | Europe/Warsaw | |
Toruń | Kujawsko-Pomorskie | Europe/Warsaw | |
Rzeszów | Podkarpackie | Europe/Warsaw | |
Sosnowiec | Śląskie | Europe/Warsaw | |
Kielce | Świętokrzyskie | Europe/Warsaw | |
Gliwice | Śląskie | Europe/Warsaw | |
Olsztyn | Warmińsko-Mazurskie | Europe/Warsaw | |
Bielsko-Biała | Śląskie | Europe/Warsaw | |
Zabrze | Śląskie | Europe/Warsaw | |
Bytom | Śląskie | Europe/Warsaw | |
Ruda Śląska | Śląskie | Europe/Warsaw | |
Rybnik | Śląskie | Europe/Warsaw | |
Opole | Opolskie | Europe/Warsaw | |
Tychy | Śląskie | Europe/Warsaw | |
Gorzów Wielkopolski | Lubuskie | Europe/Warsaw | |
Dąbrowa Górnicza | Śląskie | Europe/Warsaw | |
Elbląg | Warmińsko-Mazurskie | Europe/Warsaw | |
Płock | Mazowieckie | Europe/Warsaw | |
Tarnów | Małopolskie | Europe/Warsaw | |
Koszalin | Zachodniopomorskie | Europe/Warsaw | |
Włocławek | Kujawsko-Pomorskie | Europe/Warsaw | |
Wałbrzych | Dolnośląskie | Europe/Warsaw | |
Chorzów | Śląskie | Europe/Warsaw | |
Kalisz | Wielkopolskie | Europe/Warsaw | |
Legnica | Dolnośląskie | Europe/Warsaw | |
Grudziądz | Kujawsko-Pomorskie | Europe/Warsaw | |
Jaworzno | Śląskie | Europe/Warsaw | |
Słupsk | Pomorskie | Europe/Warsaw | |
Jastrzębie-Zdrój | Śląskie | Europe/Warsaw | |
Nowy Sącz | Małopolskie | Europe/Warsaw | |
Skarżysko-Kamienna | Świętokrzyskie | Europe/Warsaw | |
Jelenia Góra | Dolnośląskie | Europe/Warsaw | |
Siedlce | Mazowieckie | Europe/Warsaw | |
Mysłowice | Śląskie | Europe/Warsaw | |
Piła | Wielkopolskie | Europe/Warsaw | |
Ostrów Wielkopolski | Wielkopolskie | Europe/Warsaw | |
Lubin | Dolnośląskie | Europe/Warsaw | |
Konin | Wielkopolskie | Europe/Warsaw | |
Inowrocław | Kujawsko-Pomorskie | Europe/Warsaw | |
Piotrków Trybunalski | Łódzkie | Europe/Warsaw | |
Suwałki | Podlaskie | Europe/Warsaw | |
Stargard Szczeciński | Zachodniopomorskie | Europe/Warsaw | |
Gniezno | Wielkopolskie | Europe/Warsaw | |
Pruszków | Mazowieckie | Europe/Warsaw | |
Ostrowiec Świętokrzyski | Świętokrzyskie | Europe/Warsaw | |
Siemianowice Śląskie | Śląskie | Europe/Warsaw | |
Głogów | Dolnośląskie | Europe/Warsaw | |
Pabianice | Łódzkie | Europe/Warsaw | |
Żory | Śląskie | Europe/Warsaw | |
Leszno | Wielkopolskie | Europe/Warsaw | |
Tarnowskie Góry | Śląskie | Europe/Warsaw | |
Łomża | Podlaskie | Europe/Warsaw | |
Ełk | Warmińsko-Mazurskie | Europe/Warsaw | |
Zamość | Lubelskie | Europe/Warsaw | |
Chełm | Lubelskie | Europe/Warsaw | |
Tomaszów Mazowiecki | Łódzkie | Europe/Warsaw | |
Przemyśl | Podkarpackie | Europe/Warsaw | |
Mielec | Podkarpackie | Europe/Warsaw | |
Tczew | Pomorskie | Europe/Warsaw | |
Stalowa Wola | Podkarpackie | Europe/Warsaw | |
Kędzierzyn-Koźle | Opolskie | Europe/Warsaw | |
Będzin | Śląskie | Europe/Warsaw | |
Biała Podlaska | Lubelskie | Europe/Warsaw | |
Zgierz | Łódzkie | Europe/Warsaw | |
Świdnica | Dolnośląskie | Europe/Warsaw | |
Bełchatów | Łódzkie | Europe/Warsaw | |
Legionowo | Mazowieckie | Europe/Warsaw | |
Piekary Śląskie | Śląskie | Europe/Warsaw | |
Piaseczno | Mazowieckie | Europe/Warsaw | |
Rumia | Pomorskie | Europe/Warsaw | |
Racibórz | Śląskie | Europe/Warsaw | |
Ostrołęka | Mazowieckie | Europe/Warsaw | |
Zawiercie | Śląskie | Europe/Warsaw | |
Wejherowo | Pomorskie | Europe/Warsaw | |
Świętochłowice | Śląskie | Europe/Warsaw | |
Skierniewice | Łódzkie | Europe/Warsaw | |
Starogard Gdański | Pomorskie | Europe/Warsaw | |
Starachowice | Świętokrzyskie | Europe/Warsaw | |
Wodzisław Śląski | Śląskie | Europe/Warsaw | |
Puławy | Lubelskie | Europe/Warsaw | |
Krosno | Podkarpackie | Europe/Warsaw | |
Tarnobrzeg | Podkarpackie | Europe/Warsaw | |
Otwock | Mazowieckie | Europe/Warsaw | |
Radomsko | Łódzkie | Europe/Warsaw | |
Kołobrzeg | Zachodniopomorskie | Europe/Warsaw | |
Dębica | Podkarpackie | Europe/Warsaw |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Warsaw
View the Google Maps of Warsaw, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Warsaw map.
Share This Europe / Warsaw Time Zone Page
To share this page, please use the HTML code below:
Text link to: Warsaw Current Time |