Pacific / Port_Moresby Current Time and Time Zone
The current local time in Port_Moresby is 07:48:44 PM on Wednesday, April 30, 2025. This city is in the Pacific / Port_Moresby time zone, which has a GMT offset of UTC +10 hours. Daylight Saving Time (DST) is currently No in this region. Below you will find additional key information and a map showing the location of Port_Moresby.
Current Local Time in Port_Moresby, Pacific – Time Zone, UTC Offset & DST Details
Country Code: PG
Country Name: Papua New Guinea
Time Zone Name: Pacific/Port_Moresby
UTC Offset: UTC+10:00
Abbreviation: PGT
Daylight Saving Time in effect: DST No
Current times in the capitals of the world: Follow the link to see the exact time and time zones of the capitals in the world.
Current Local Times and Time Zones for the Most Populous Places in Papua New Guinea
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Papua New Guinea.
City Name | Province | Time Zone | Local Time |
---|---|---|---|
Port Moresby | National Capital | Pacific/Port_Moresby | |
Lae | Morobe | Pacific/Port_Moresby | |
Popondetta | Northern | Pacific/Port_Moresby | |
Mendi | Southern Highlands | Pacific/Port_Moresby | |
Arawa | Bougainville | Pacific/Bougainville | |
Mount Hagen | Western Highlands | Pacific/Port_Moresby | |
Madang | Madang | Pacific/Port_Moresby | |
Kimbe | West New Britain | Pacific/Port_Moresby | |
Wewak | East Sepik | Pacific/Port_Moresby | |
Goroka | Eastern Highlands | Pacific/Port_Moresby | |
Kokopo | East New Britain | Pacific/Port_Moresby | |
Bulolo | Morobe | Pacific/Port_Moresby | |
Kavieng | New Ireland | Pacific/Port_Moresby | |
Alotau | Milne Bay | Pacific/Port_Moresby | |
Tari | Hela | Pacific/Port_Moresby | |
Daru | Western | Pacific/Port_Moresby | |
Vanimo | West Sepik | Pacific/Port_Moresby | |
Kundiawa | Chimbu | Pacific/Port_Moresby | |
Tabubil | Western | Pacific/Port_Moresby | |
Wau | Morobe | Pacific/Port_Moresby | |
Kiunga | Western | Pacific/Port_Moresby | |
Rabaul | East New Britain | Pacific/Port_Moresby | |
Kieta | Bougainville | Pacific/Bougainville | |
Aitape | West Sepik | Pacific/Port_Moresby | |
Kainantu | Eastern Highlands | Pacific/Port_Moresby | |
Kerema | Gulf | Pacific/Port_Moresby | |
Lorengau | Manus | Pacific/Port_Moresby | |
Ningerum | Western | Pacific/Port_Moresby | |
Wabag | Enga | Pacific/Port_Moresby | |
Sohano | Bougainville | Pacific/Bougainville | |
Gabensis | Morobe | Pacific/Port_Moresby | |
Namatanai | New Ireland | Pacific/Port_Moresby | |
Keravat | East New Britain | Pacific/Port_Moresby | |
Olsobip | Western | Pacific/Port_Moresby | |
Hoskins | West New Britain | Pacific/Port_Moresby | |
Buin | Bougainville | Pacific/Bougainville | |
Krisa | West Sepik | Pacific/Port_Moresby | |
Kokoda | Northern | Pacific/Port_Moresby | |
Samarai | Milne Bay | Pacific/Port_Moresby | |
Amau | Central | Pacific/Port_Moresby | |
Aheri | West Sepik | Pacific/Port_Moresby | |
Rapa | Central | Pacific/Port_Moresby | |
Bogala Baubau | Milne Bay | Pacific/Port_Moresby | |
Bankim | Western | Pacific/Port_Moresby | |
Yabet | Madang | Pacific/Port_Moresby | |
Vailala East | Gulf | Pacific/Port_Moresby | |
Nagokimbi | East Sepik | Pacific/Port_Moresby | |
Wala | Morobe | Pacific/Port_Moresby | |
Poponovuam | New Ireland | Pacific/Port_Moresby | |
Butemu | Madang | Pacific/Port_Moresby | |
Halai | Gulf | Pacific/Port_Moresby | |
Kalampun | East New Britain | Pacific/Port_Moresby | |
Gogosi | West New Britain | Pacific/Port_Moresby | |
Bambiti | Northern | Pacific/Port_Moresby | |
Pelai | Northern | Pacific/Port_Moresby | |
Numuga | Eastern Highlands | Pacific/Port_Moresby | |
Ginibi | Eastern Highlands | Pacific/Port_Moresby | |
Tahama | Northern | Pacific/Port_Moresby | |
Tua | Chimbu | Pacific/Port_Moresby | |
Vunapalandig | East New Britain | Pacific/Port_Moresby | |
Kraimbit | East Sepik | Pacific/Port_Moresby | |
Gwalip 2 | East Sepik | Pacific/Port_Moresby | |
Suondo | East Sepik | Pacific/Port_Moresby | |
Ibulai | Milne Bay | Pacific/Port_Moresby | |
Ibulai | Milne Bay | Pacific/Port_Moresby | |
Tunakau | Eastern Highlands | Pacific/Port_Moresby | |
Ajase | Northern | Pacific/Port_Moresby | |
Aruruhu | Gulf | Pacific/Port_Moresby | |
Yase | East Sepik | Pacific/Port_Moresby | |
Malangata | Morobe | Pacific/Port_Moresby | |
Iwame | Milne Bay | Pacific/Port_Moresby | |
Kelkel | Morobe | Pacific/Port_Moresby | |
Mesiyufa | Eastern Highlands | Pacific/Port_Moresby | |
Arimin Number 1 | West Sepik | Pacific/Port_Moresby | |
Iwambe | Gulf | Pacific/Port_Moresby | |
Urai | Eastern Highlands | Pacific/Port_Moresby | |
Mamerain | Eastern Highlands | Pacific/Port_Moresby | |
Lampu | West Sepik | Pacific/Port_Moresby | |
Minoi | Chimbu | Pacific/Port_Moresby | |
Hareke | Southern Highlands | Pacific/Port_Moresby | |
Kaviak | Madang | Pacific/Port_Moresby | |
Abisan | Madang | Pacific/Port_Moresby | |
Nauknani | Northern | Pacific/Port_Moresby | |
Oraratu | Eastern Highlands | Pacific/Port_Moresby | |
Homenomu | Central | Pacific/Port_Moresby | |
Gurunkor | Morobe | Pacific/Port_Moresby | |
Boimbi | Madang | Pacific/Port_Moresby | |
Mokoruwa | Milne Bay | Pacific/Port_Moresby | |
Hobuk | Milne Bay | Pacific/Port_Moresby | |
Isapeape | Gulf | Pacific/Port_Moresby | |
Kuruwagu | Eastern Highlands | Pacific/Port_Moresby | |
Kerevin | Madang | Pacific/Port_Moresby | |
Kapuri | Gulf | Pacific/Port_Moresby | |
Yarapi | Southern Highlands | Pacific/Port_Moresby | |
Poriwon | Bougainville | Pacific/Bougainville | |
Bimin | West Sepik | Pacific/Port_Moresby | |
Toglkane | Chimbu | Pacific/Port_Moresby | |
Bibira Number 1 | Northern | Pacific/Port_Moresby | |
Piperes | Enga | Pacific/Port_Moresby | |
Kwim | Southern Highlands | Pacific/Port_Moresby |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Port_Moresby
View the Google Maps of Port_Moresby, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Port_Moresby map.
Share This Pacific / Port_Moresby Time Zone Page
To share this page, please use the HTML code below:
Text link to: Port_Moresby Current Time |