Pacific / Saipan Current Time and Time Zone
The current local time in Saipan is 08:47:53 PM on Friday, May 2, 2025. This city is in the Pacific / Saipan time zone, which has a GMT offset of UTC +10 hours. Daylight Saving Time (DST) is currently No in this region. Below you will find additional key information and a map showing the location of Saipan.
Current Local Time in Saipan, Pacific – Time Zone, UTC Offset & DST Details
Country Code: MP
Country Name: Northern Mariana Islands
Time Zone Name: Pacific/Saipan
UTC Offset: UTC+10:00
Abbreviation: ChST
Daylight Saving Time in effect: DST No
Current times in the capitals of the world: Follow the link to see the exact time and time zones of the capitals in the world.
Current Local Times and Time Zones for the Most Populous Places in Northern Mariana Islands
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Northern Mariana Islands.
City Name | Time Zone | Local Time |
---|---|---|
Capitol Hill | Pacific/Guam | |
Achugao | Pacific/Guam | |
Afatung | Pacific/Guam | |
Afetnas | Pacific/Guam | |
Agatasi (Payapai) | Pacific/Guam | |
Agingan | Pacific/Guam | |
Agrihan | Pacific/Guam | |
Aguijan | Pacific/Guam | |
Agusan | Pacific/Guam | |
Alaguan | Pacific/Guam | |
Alamagan | Pacific/Guam | |
American Memorial Park | Pacific/Guam | |
Anatahan | Pacific/Guam | |
Annex F | Pacific/Guam | |
Apanon | Pacific/Guam | |
As Akina | Pacific/Guam | |
As Akoddo | Pacific/Guam | |
As Dudo | Pacific/Guam | |
As Falipe | Pacific/Guam | |
As Gonna | Pacific/Guam | |
As Lito | Pacific/Guam | |
As Mahetog | Pacific/Guam | |
As Matuis | Pacific/Guam | |
As Niebes (Nieves) | Pacific/Guam | |
As Palacios | Pacific/Guam | |
As Perdido | Pacific/Guam | |
As Rabagau | Pacific/Guam | |
As Teo | Pacific/Guam | |
As Terlaje | Pacific/Guam | |
Asuncion | Pacific/Guam | |
Banaderu | Pacific/Guam | |
Bird Island | Pacific/Guam | |
Carolinas | Pacific/Guam | |
Carolinas Heights | Pacific/Guam | |
Chacha | Pacific/Guam | |
Chalan Galaide | Pacific/Guam | |
Chalan Kanoa I | Pacific/Guam | |
Chalan Kanoa II | Pacific/Guam | |
Chalan Kanoa III | Pacific/Guam | |
Chalan Kanoa IV | Pacific/Guam | |
Chalan Kiya | Pacific/Guam | |
Chalan Laulau | Pacific/Guam | |
Chalan Piao | Pacific/Guam | |
Chalan Rueda | Pacific/Guam | |
China Town | Pacific/Guam | |
Dagu | Pacific/Guam | |
Dandan | Pacific/Guam | |
Duge | Pacific/Guam | |
Eastern Tinian (Marpo Valley) | Pacific/Guam | |
Fananganan | Pacific/Guam | |
Fanlagon | Pacific/Guam | |
Fanonchuluyan | Pacific/Guam | |
Farallon de Medinilla | Pacific/Guam | |
Finasisu | Pacific/Guam | |
Finata | Pacific/Guam | |
Forbidden Island | Pacific/Guam | |
Gagani | Pacific/Guam | |
Gampapa | Pacific/Guam | |
Gaonan | Pacific/Guam | |
Garapan | Pacific/Guam | |
Gayaugan (Kaan) | Pacific/Guam | |
Ginalangan (Chudan) | Pacific/Guam | |
Gualo Rai | Pacific/Guam | |
Guguan | Pacific/Guam | |
Hilaihai | Pacific/Guam | |
I Akgak | Pacific/Guam | |
I Chenchon | Pacific/Guam | |
I Denni | Pacific/Guam | |
I Fadang | Pacific/Guam | |
I Koridot | Pacific/Guam | |
I Liyang | Pacific/Guam | |
I Maddok | Pacific/Guam | |
I Naftan | Pacific/Guam | |
I Pitot | Pacific/Guam | |
Kagman | Pacific/Guam | |
Kagman I | Pacific/Guam | |
Kagman II | Pacific/Guam | |
Kagman III | Pacific/Guam | |
Kagman IV | Pacific/Guam | |
Kalabera | Pacific/Guam | |
Kannat Tabla | Pacific/Guam | |
Koblerville | Pacific/Guam | |
Laulau Bay | Pacific/Guam | |
Lempanai | Pacific/Guam | |
Liyu | Pacific/Guam | |
Lower Base | Pacific/Guam | |
Makmak | Pacific/Guam | |
Managaha | Pacific/Guam | |
Mananana | Pacific/Guam | |
Marpi | Pacific/Guam | |
Marpo Heights | Pacific/Guam | |
Matansa | Pacific/Guam | |
Matpo | Pacific/Guam | |
Maturana Hill | Pacific/Guam | |
Maug | Pacific/Guam | |
Mochong | Pacific/Guam | |
Mount Sabana (Minachage) | Pacific/Guam | |
Mount Taipingot | Pacific/Guam | |
Nanasu | Pacific/Guam | |
Navy Hill | Pacific/Guam |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Saipan
View the Google Maps of Saipan, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Saipan map.
Share This Pacific / Saipan Time Zone Page
To share this page, please use the HTML code below:
Text link to: Saipan Current Time |